viirusiiseli wrote:PR server map rotation for a day 101:
-Fallujah INS
-Muttrah AAS
-Saaremaa AAS
-Khamisiyah AAS
-Gaza INS
If 3/5 of these maps isn't played daily on a server, it's a dead server.
Most balanced maps in the pool aren't they? Both infantry and vehicle action. Very well put together, having detailed surroundings.
[RU] Green Yablochko server. Last three days:
Code: Select all
[2017-11-19 16:54] Team 1: 412, Team 2: 0, Map: beirut (cq, 16)
[2017-11-19 17:30] Team 1: 0, Team 2: 36, Map: dovre (skirmish, 16)
[2017-11-19 18:32] Team 1: 0, Team 2: 122, Map: asad_khal (cq, 64)
[2017-11-19 19:46] Team 1: 0, Team 2: 297, Map: korengal (insurgency, 64)
[2017-11-19 20:34] Team 1: 205, Team 2: 0, Map: gaza_2 (cq, 64)
[2017-11-19 21:38] Team 1: 0, Team 2: 85, Map: jabal (cq, 64)
[2017-11-19 22:42] Team 1: 0, Team 2: 174, Map: bamyan (cq, 32)
[2017-11-19 23:08] Team 1: 0, Team 2: 24, Map: asad_khal (skirmish, 16)
[2017-11-20 00:02] Team 1: 630, Team 2: 0, Map: operation_marlin (cq, 128
Code: Select all
[2017-11-20 18:02] Team 1: 27, Team 2: 0, Map: khamisiyah (skirmish, 16)
[2017-11-20 19:11] Team 1: 0, Team 2: 140, Map: hill_488 (cq, 64)
[2017-11-20 20:16] Team 1: 0, Team 2: 410, Map: sahel (cq, 64)
[2017-11-20 20:54] Team 1: 0, Team 2: 492, Map: route (cq, 64)
[2017-11-20 21:58] Team 1: 3, Team 2: 0, Map: kokan (insurgency, 32)
[2017-11-20 22:28] Team 1: 5, Team 2: 0, Map: asad_khal (skirmish, 16)
Code: Select all
[2017-11-21 16:20] Team 1: 74, Team 2: 0, Map: kokan (skirmish, 32)
[2017-11-21 16:53] Team 1: 200, Team 2: 200, Map: black_gold (vehicles, 16)
[2017-11-21 17:26] Team 1: 0, Team 2: 106, Map: sahel (skirmish, 64)
[2017-11-21 18:39] Team 1: 2, Team 2: 0, Map: vadso_city (skirmish, 16)
[2017-11-21 19:41] Team 1: 385, Team 2: 0, Map: gaza_2 (cq, 64)
[2017-11-21 20:19] Team 1: 0, Team 2: 471, Map: asad_khal (cq, 32)
[2017-11-21 20:48] Team 1: 63, Team 2: 0, Map: asad_khal (skirmish, 16)
[2017-11-21 22:00] Team 1: 0, Team 2: 241, Map: dovre_winter (cq, 32)
[2017-11-21 22:58] Team 1: 335, Team 2: 0, Map: black_gold (cq, 64)
[2017-11-22 00:13] Team 1: 0, Team 2: 197, Map: ramiel (insurgency, 64)
[2017-11-22 00:58] Team 1: 245, Team 2: 0, Map: kozelsk (cq, 32)
muh same maps
muh admins
muh playerbase