Page 1 of 1

Any help please.

Posted: 2009-09-02 17:11
by shiftynutz
Hi you lot. Every time i play vBF2 or Project reality i get horrible lag spikes about every minute or so. It happens wether I am on wired or wireless. Ive only got 1.5 gb of ram so maybe thats the cause. Have a look at my systems specs and see what you lot reckon and give me any suggestions if you can. I know its not a very good one but at the time its all i could afford.

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.52.2

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 1

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0

Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 1 (max 1)
Number of threads 1 (max 1)
Name AMD Sempron 3000+
Codename Palermo
Specification AMD Sempron(tm) Processor 3000+
Package Socket 754
CPUID F.C.2
Extended CPUID F.2C
Brand ID 38
Core Stepping DH-E6
Technology 90 nm
Core Speed 1799.5 MHz
Multiplier x FSB 9.0 x 199.9 MHz
HT Link speed 799.8 MHz
Stock frequency 1800 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64
L1 Data cache 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 128 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
Max FID 9.0x
VID range 1.100 V - 1.450 V

K8 Thermal sensor yes
K8 Revision ID 4.2
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02002006h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 128 KB, 1 thread(s)

CPUID
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00020FC2 0x00000800 0x00000001 0x078BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00020FC2 0x00000986 0x00000001 0xE3D3FBFF
0x80000002 0x20444D41 0x706D6553 0x286E6F72 0x20296D74
0x80000003 0x636F7250 0x6F737365 0x30332072 0x002B3030
0x80000004 0x00000000 0x00000000 0x00000000 0x00000000
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x00808140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000003F
0x80000008 0x00003028 0x00000000 0x00000000 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC001001E 0x00000000 0x00000042
MSR 0xC0010015 0x00000000 0x0A000000
MSR 0xC0010042 0x12040606 0x040A0A0A
MSR 0xC0010041 0x00000000 0x00000000



Chipset
-------------------------------------------------------------------------

Northbridge SiS 760GX rev. 03
Southbridge SiS 964 rev. 36
Graphic Interface AGP
AGP Revision 3.0
AGP Transfer Rate 8x
AGP SBA supported, enabled
Memory Type DDR
Memory Size 1536 MBytes
Channels Single
Memory Frequency 199.9 MHz (CPU/9)
CAS# latency (CL) 3.0
RAS# to CAS# delay (tRCD) 3
RAS# Precharge (tRP) 3
Cycle Time (tRAS) 8
Bank Cycle Time (tRC) 11
DRAM Idle Timer 16
Command Rate (CR) 2T

Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x50
Memory type DDR
Manufacturer (ID) Melco (7F7F7F8300000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number
Number of banks 1
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 2.0-2-2-6-0 @ 133 MHz
JEDEC #2 2.5-3-3-8-0 @ 200 MHz
JEDEC #3 3.0-3-3-8-0 @ 200 MHz
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 07 0D 0B 01 40 00 04 50 70 00 82 08 00 01
10 0E 04 1C 01 02 20 00 50 70 75 75 3C 28 3C 28 80
20 60 60 40 40 00 00 00 00 00 37 46 28 28 50 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 D7
40 7F 7F 7F 83 00 00 00 00 01 20 20 20 20 20 20 20
50 20 20 20 20 20 20 20 20 20 20 20 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DIMM # 2
SMBus address 0x51
Memory type DDR
Manufacturer (ID) Nanya Technology (7F7F7F0B00000000)
Size 1024 MBytes
Max bandwidth PC3200 (200 MHz)
Part number M2Y1G64DS8HB1G-5T
Serial number 50943401
Manufacturing date Week 57/Year 06
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 2.5-3-3-7-0 @ 166 MHz
JEDEC #2 3.0-3-3-8-0 @ 200 MHz
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 07 0D 0B 02 40 00 04 50 65 00 82 08 00 01
10 0E 04 18 01 02 20 C0 60 70 00 00 3C 28 3C 28 80
20 60 60 40 40 00 00 00 00 00 37 46 30 28 50 00 01
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 C8
40 7F 7F 7F 0B 00 00 00 00 09 4D 32 59 31 47 36 34
50 44 53 38 48 42 31 47 2D 35 54 20 20 00 06 39 50
60 94 34 01 88 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 4D 45 30 36 39 32 34 30 32
90 42 00 00 00 00 00 00 39 35 30 39 31 32 32 00 00
A0 00 30 30 30 31 00 00 00 01 45 4C 49 00 00 35 2D
B0 30 34 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 80 00 00 00 88 00 00 00 00 00 00 00 00 00 00
D0 80 00 00 00 88 00 00 00 00 00 00 00 00 00 00 80
E0 00 00 00 88 88 01 00 00 00 01 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 88


Monitoring
-------------------------------------------------------------------------

Mainboard Model 760GXK8MC (0x0000024F - 0x023D5034)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor ITE
LPCIO Model IT8705
LPCIO Vendor ID 0x90
LPCIO Chip ID 0x8705
LPCIO Revision ID 0x3
Config Mode I/O address 0x2E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 87 05 03 00 F8 00 00 00 3A 00 00 00 00 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 02 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0290


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor ITE IT87
Voltage 0 1.39 Volts [0x57] (CPU VCORE)
Voltage 1 2.90 Volts [0xB5] (VIN1)
Voltage 2 3.18 Volts [0xC7] (+3.3V)
Voltage 3 4.92 Volts [0xB7] (+5V)
Voltage 4 12.10 Volts [0xBD] (+12V)
Voltage 5 -9.73 Volts [0x98] (-12V)
Voltage 6 -11.58 Volts [0xB5] (-5V)
Voltage 7 4.78 Volts [0xB2] (+5V VCCH)
Temperature 0 34°C (93°F) [0x22] (TMPIN0)
Temperature 1 32°C (89°F) [0x20] (TMPIN1)
Temperature 2 14°C (57°F) [0xE] (TMPIN2)
Fan 0 2344 RPM [0x48] (FANIN0)
Fan 1 1339 RPM [0x3F] (FANIN1)
Register space LPC, base address = 0x0290

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 13 00 62 00 FF FF 00 00 00 00 3F 63 00 48 3F FF
10 FE FE FF 30 81 00 00 00 00 00 FF FF FF FF FF FF
20 57 B5 C7 B7 BD 98 B5 B2 FF 22 20 0E F2 C4 C4 C4
30 FF 00 69 50 EC AE CC A7 DA 9C 54 24 55 41 CC A7
40 4B 7F 7E 7F 7E 7F FF FF 2D FF FF FF FF FF FF FF
50 FF 38 7F 7F 7F FF 5D 5D 90 5D FA 12 80 F8 08 03
60 7F 23 7F 00 00 FF FF FF 7F 23 7F 00 00 FF FF FF
70 7F 23 7F 00 00 FF FF FF FF FF FF FF FF FF FF FF
80 13 00 00 00 FF FF 00 00 00 00 3F 63 00 48 3F FF
90 FE FE FF 30 81 00 00 00 00 00 FF FF FF FF FF FF
A0 57 B5 C7 B7 BD 98 B5 B2 FF 22 20 0E F2 C4 C4 C4
B0 FF 00 69 50 EC AE CC A7 DA 9C 54 24 55 41 CC A7
C0 4B 7F 7E 7F 7E 7F FF FF 2D FF FF FF FF FF FF FF
D0 FF 38 7F 7F 7F FF 5D 5D 90 5D FA 12 80 F8 08 03
E0 7F 23 7F 00 00 FF FF FF 7F 23 7F 00 00 FF FF FF
F0 7F 23 7F 00 00 FF FF FF FF FF FF FF FF FF FF FF

Hardware monitor AMD Sempron 3000+
Temperature 0 39°C (102°F) [0x58] (Core #0)


PCI Device
-------------------------------------------------------------------------

Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0760
Revision ID 0x03
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x20
Header 0x00
PCI header
Address 0 (memory) 0xC0000000
Subvendor ID 0x105B
Subsystem ID 0x0C92
Int. Line 0xFF
Int. Pin 0x00
PCI capability
Caps class AGP
Caps offset 0xA0
Caps version 3.1
Caps status enabled
Transfer rate 8x (max 8x)
Queue lenght 2 (max 32)
PCI capability
Caps class tHyperTransport
Caps offset 0xD0
Caps revision 1.02
Interface type Slave/Primary
Link 0 width (in/out) 8 bits/16 bits
Link 0 frequency 800 MHz
Link 1 frequency 200 MHz
PCI capability
Caps class tHyperTransport
Caps offset 0xF0
Interface type Interrupt Discovery and Configuration
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 39 10 60 07 07 00 10 22 03 00 00 06 00 20 00 00
10 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 5B 10 92 0C
30 00 00 00 00 A0 00 00 00 00 00 00 00 FF 00 00 00
40 36 00 88 97 00 FF 00 A0 00 10 00 00 00 00 0E 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 0C 80 00 00 00 02 00 00 00 00 00 00 00 00 25 10
80 00 00 10 00 00 00 14 C8 00 00 00 10 00 0B 00 60
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 02 D0 31 00 0B 4E 00 1F 02 03 00 00 00 00 00 00
B0 80 01 00 00 00 0F 01 00 00 40 12 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 08 F0 20 01 60 00 11 10 D0 00 77 77 22 05 35 00
E0 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 08 00 00 80 44 01 B2 F8 00 00 00 00 88 88 66 00

Description PCI to PCI Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0002
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x63
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 39 10 02 00 07 01 00 02 00 00 04 06 00 63 01 00
10 00 00 00 00 00 00 00 00 00 01 01 20 D0 D0 20 22
20 00 E1 00 E1 00 D0 F0 DF 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0E 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 02 40 00 00 09 00 80 00 0C 00 00 00 00 00 00 00
60 30 06 60 60 AA 12 00 00 23 23 18 15 07 07 0A 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 08 18 00 02 88 45 28 00 00 00 00 00 61 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 0B 17 0B 17

Description PCI to ISA Bridge
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0964
Revision ID 0x36
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 39 10 64 09 0F 00 00 02 36 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 92 85 8B 89 8A 60 3D FD 10 00 00 00 11 30 04 01
50 11 38 02 01 20 0B 20 0B FF FF 12 00 00 05 00 00
60 89 85 8A 8B FF C1 0C 12 09 80 00 46 97 00 02 14
70 00 00 FF FF 00 10 03 3E 20 00 20 80 02 00 00 40
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 1F 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 00 07 60 00 00 00 00 0C 80 00 00 00 00 00 41
D0 20 0C 00 01 22 62 32 00 85 00 04 2A AA AA AA AA
E0 40 00 00 F8 42 20 44 00 00 00 00 00 00 00 00 00
F0 0A 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description IDE Controller
Location bus 0 (0x00), device 2 (0x02), function 5 (0x05)
Common header
Vendor ID 0x1039
Model ID 0x5513
Revision ID 0x01
PI 0x80
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x80
Header 0x00
PCI header
Address 4 (port) 0x00004000
Subvendor ID 0x105B
Subsystem ID 0x0C92
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 39 10 13 55 05 00 00 02 01 80 01 01 00 80 00 00
10 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
20 01 40 00 00 00 00 00 00 00 00 00 00 5B 10 92 0C
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 06 00 00 00 00 00
50 92 21 92 21 2A 96 C5 C0 00 00 00 00 00 00 00 00
60 FB AA FB AA 00 00 00 00 80 80 80 80 00 00 00 00
70 1E 32 09 05 16 21 06 04 56 23 06 04 56 23 06 04
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description Audio device
Location bus 0 (0x00), device 2 (0x02), function 7 (0x07)
Common header
Vendor ID 0x1039
Model ID 0x7012
Revision ID 0xA0
PI 0x00
SubClass 0x01
BaseClass 0x04
Cache Line 0x00
Latency 0x20
Header 0x00
PCI header
Address 0 (port) 0x0000E000
Address 1 (port) 0x0000E800
Subvendor ID 0x105B
Subsystem ID 0x0C92
Int. Line 0x12
Int. Pin 0x03
PCI capability
Caps class Power Management
Caps offset 0x48
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 39 10 12 70 05 00 90 02 A0 00 01 04 00 20 00 00
10 01 E0 00 00 01 E8 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 5B 10 92 0C
30 00 00 00 00 48 00 00 00 00 00 00 00 12 03 34 0B
40 04 00 00 00 00 00 00 00 01 00 42 C6 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB Controller (OHCI)
Location bus 0 (0x00), device 3 (0x03), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x7001
Revision ID 0x0F
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x20
Header 0x80
PCI header
Address 0 (memory) 0xE1124000
Subvendor ID 0x105B
Subsystem ID 0x0C92
Int. Line 0x14
Int. Pin 0x01
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 39 10 01 70 07 00 80 82 0F 10 03 0C 08 20 80 00
10 00 40 12 E1 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 5B 10 92 0C
30 00 00 00 00 00 00 00 00 00 00 00 00 14 01 00 50
40 00 00 00 00 5C AE 01 00 3F 02 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB Controller (OHCI)
Location bus 0 (0x00), device 3 (0x03), function 1 (0x01)
Common header
Vendor ID 0x1039
Model ID 0x7001
Revision ID 0x0F
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x20
Header 0x00
PCI header
Address 0 (memory) 0xE1125000
Subvendor ID 0x105B
Subsystem ID 0x0C92
Int. Line 0x15
Int. Pin 0x02
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 39 10 01 70 07 00 80 82 0F 10 03 0C 08 20 00 00
10 00 50 12 E1 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 5B 10 92 0C
30 00 00 00 00 00 00 00 00 00 00 00 00 15 02 00 50
40 00 00 00 00 5C AE 01 00 3F 02 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB Controller (OHCI)
Location bus 0 (0x00), device 3 (0x03), function 2 (0x02)
Common header
Vendor ID 0x1039
Model ID 0x7001
Revision ID 0x0F
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x20
Header 0x00
PCI header
Address 0 (memory) 0xE1126000
Subvendor ID 0x105B
Subsystem ID 0x0C92
Int. Line 0x16
Int. Pin 0x03
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 39 10 01 70 07 00 80 82 0F 10 03 0C 08 20 00 00
10 00 60 12 E1 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 5B 10 92 0C
30 00 00 00 00 00 00 00 00 00 00 00 00 16 03 00 50
40 00 00 00 00 5C AE 01 00 7F 02 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB 2.0 Controller (EHCI)
Location bus 0 (0x00), device 3 (0x03), function 3 (0x03)
Common header
Vendor ID 0x1039
Model ID 0x7002
Revision ID 0x00
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x20
Header 0x00
PCI header
Address 0 (memory) 0xE1122000
Subvendor ID 0x1039
Subsystem ID 0x7002
Int. Line 0x17
Int. Pin 0x04
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 39 10 02 70 06 00 90 02 00 20 03 0C 08 20 00 00
10 00 20 12 E1 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 39 10 02 70
30 00 00 00 00 50 00 00 00 00 00 00 00 17 04 00 50
40 80 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00
50 01 00 C2 C9 00 00 00 00 0A 00 00 21 00 00 00 00
60 20 20 FF 01 00 00 00 00 00 00 00 00 00 00 00 00
70 01 00 00 00 00 00 00 C0 00 00 FF 3F 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description Ethernet Controller
Location bus 0 (0x00), device 4 (0x04), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0900
Revision ID 0x91
PI 0x00
SubClass 0x00
BaseClass 0x02
Cache Line 0x00
Latency 0x20
Header 0x00
PCI header
Address 0 (port) 0x0000E400
Address 1 (memory) 0xE1123000
Subvendor ID 0x105B
Subsystem ID 0x0C92
Int. Line 0x0A
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x40
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 39 10 00 09 00 00 90 02 91 00 00 02 00 20 00 00
10 01 E4 00 00 00 30 12 E1 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 5B 10 92 0C
30 00 00 00 00 40 00 00 00 00 00 00 00 0A 01 34 0B
40 01 00 02 FE 03 00 00 00 00 00 00 00 00 00 00 00
50 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
