Page 1 of 3

0957 - Performance drops hard

Posted: 2010-11-19 04:04
by Garack
In previous Versions all was fine, run PR on different systems with 60 Frames stock vsynced all on high.

Now i get in most maps framedrops to 20-25 when i look in the center map directions where lots of objects are.

Never had this problem from 0.2 to 0.9 ...

Tested on Win 7 64 with gtx 470 ( tested old and new drivers with drivers sweeper) 4 Gig RAM and [email protected] (Chance Core Priority dont help). Creative Xfi Gamer.

Tested on [email protected] with 5850 4 Gig RAM and win 7 64 latest drivers. Onboard sound.

Both Systems do exactly the same: Drop frames down to 20. They stay at 20-25 until i look in diferent direction.

Tested in LAN solo Server or Internet Games.

Tested on ALL settings, lowest, highest, view distance reduced, sound hardware, software, vsync off, AA off and on...

Disabled AV on both system, make exeptions to PR and BF2.exe. Overcklocked GPU doenst help too.

It must be a problem with 0957 and objects rendered that are not shown. Happens at 50 % view distance too, not so hard but it did.

Hope you can solve this cause in 0.9 gamplay was very smooth at 60 Frames in almost every situation. Now nearly unplable..Only some forest maps are fine but not so smooth like 0.9

Cleared the BF 2 Cache too then reinstalled GFX drivers doesnt help.

On the ATI sytsem it was a fresh bf 1.5 and pr .0957 install.

Re: 0957 - Performance drops hard

Posted: 2010-11-22 13:46
by sharpshootertrig
Same problem as me.
also my performance seems to drop over a period of 15 mins, Going from 75 FPS to 20.
Was fine before the patch.
really hope we can get a patch because my game is unplayable, even in low settings.

Re: 0957 - Performance drops hard

Posted: 2010-11-22 15:08
by CallousDisregard
It seems ironic that the people with the hottest rigs have so many problems while my 5yo cobbled-together POS still runs pretty well, albeit on all low settings.

Re: 0957 - Performance drops hard

Posted: 2010-11-22 15:26
by karambaitos
i think its something to do with over heating of the GPU or CPU cuz after i lowered some of my settings especially shadows it stopped happening

Re: 0957 - Performance drops hard

Posted: 2010-11-22 23:18
by Dev1200
There's definitely a problem when people with post crysis-on-max-settings hardware get 20fps on a game like BF2. o_o I hope .96 is pure performance updates.

Re: 0957 - Performance drops hard

Posted: 2010-11-23 16:12
by Garack
CallousDisregard wrote:It seems ironic that the people with the hottest rigs have so many problems while my 5yo cobbled-together POS still runs pretty well, albeit on all low settings.
Like to get a proof. I believe you cause it can be that BF2 is optimized for Hardware that already exists in 2005 :) but -) go to Faluja West and start as an insurcence at the lower point. Then get a screen looking North with Fraps running. In my case its 30 FPS, ingame the down to 25. Whats in your case?

Re: 0957 - Performance drops hard

Posted: 2010-12-30 02:18
by Garack
any update about bad performance?

Re: 0957 - Performance drops hard

Posted: 2010-12-30 03:03
by SSnake
Hmm I was going to ask the same thing and found this thread. I have exactly this same problem, performance dropped a lot after 0.95. Thought it was time to upgrade my video card (gtx 9800) but if you can't run it well on that rig then there got to be a optimization problem somewhere.

Re: 0957 - Performance drops hard

Posted: 2010-12-30 03:59
by Psyrus
Garack wrote:any update about bad performance?
We're working on it... are you? :)

Re: 0957 - Performance drops hard

Posted: 2010-12-30 13:46
by Garack
No it depends not on vehicles. Its the map itself.

Test it on LAN Fluja West, when you look in some directions FPS get under 30, no ,matter wich PC system i use. (tried 3 mid-high end rigs)

The problem was not in previous versions of PR.

CPU and GPU are not used 100 %, GPU is in Idle Mode btw.

https://www.realitymod.com/forum/f27-pr ... fps-2.html

Heres a good explain from another thread:
Spinkyone wrote:I have a nigh identical setup with a Win 7 Q6600 & 4GB RAM based system but with a 460 instead.

The issue lies with object culling in that objects behind another are still rendered despite not being visible and how the CPU handles that before passing it on to the GPU. If you download a GPU usage monitor like GPUz running in the background you'll find that your GPU utilisation is low, the thing is essentially idling at <15% while you have low FPS. When you get to the point that CPU usage falls in a particularity area of the map, the GPU kicks in you'll hit several hundred FPS which makes it hard to understand.
Yesterday i played Kongreal Valley and my frames drop to 21 when i look in some directions...

Same in Muttrah -) 28 Frames minimum yesterday...

Dont matter wich gfx Settings even with very low.

Bevore 0.957 i got 60 Frames with a GTX275 in every situation on muttrah...Now with a gtx 470 half frames. Tested with a 5850 -) same problem, another rig with a 8800GTX -) same...Dual or Quad -) same..


More to read:

https://www.realitymod.com/forum/f26-pr ... -maps.html

Re: 0957 - Performance drops hard

Posted: 2010-12-30 15:04
by Brainlaag
Garack wrote:No it depends not on vehicles. Its the map itself.

Test it on LAN Fluja West, when you look in some directions FPS get under 30, no ,matter wich PC system i use. (tried 3 mid-high end rigs)

The problem was not in previous versions of PR.

CPU and GPU are not used 100 %, GPU is in Idle Mode btw.

https://www.realitymod.com/forum/f27-pr ... fps-2.html

Heres a good explain from another thread:



Yesterday i played Kongreal Valley and my frames drop to 21 when i look in some directions...

Same in Muttrah -) 28 Frames minimum yesterday...

Dont matter wich gfx Settings even with very low.

Bevore 0.957 i got 60 Frames with a GTX275 in every situation on muttrah...Now with a gtx 470 half frames. Tested with a 5850 -) same problem, another rig with a 8800GTX -) same...Dual or Quad -) same..


More to read:

https://www.realitymod.com/forum/f26-pr ... -maps.html
Mate thats definitely a software issue on your side. I know people (and myself till a few months ago), that have much weaker rigs and play the game fluidly on mid-range rigs. Try to optimize your system and turn off programs like anti virus, firewall, STEAM!, and and and..

Re: 0957 - Performance drops hard

Posted: 2010-12-30 16:08
by Psyrus
Garack wrote:No it depends not on vehicles. Its the map itself.

Test it on LAN Fluja West, when you look in some directions FPS get under 30, no ,matter wich PC system i use. (tried 3 mid-high end rigs)

The problem was not in previous versions of PR.

CPU and GPU are not used 100 %, GPU is in Idle Mode btw.
Here is a fraps benchmark run of me on Fallujah West 0.957 going from US main along the NW exit to the center of the map, looking around in all directions as I go:

Max/Min/Avg FPS
Frames 16330
Time (ms) 205034
Min 46
Max 347
Avg 79.645

I'm all for bitching about problems, but if you refuse to be a part of the solution when they've even asked for your help, I lose a fair amount of respect...

Edit: Here's the FPS on a second by second basis:

Code: Select all

FPS
76
97
99
88
65
56
56
48
56
109
70
84
82
86
87
99
146
158
132
131
131
133
134
148
153
155
159
152
152
134
105
95
94
88
86
85
85
84
85
77
85
72
79
91
73
72
80
82
80
65
69
69
74
75
76
80
80
75
75
71
78
79
78
77
76
78
77
78
77
72
77
76
71
74
73
69
62
60
64
69
103
101
73
63
62
62
60
55
58
56
60
58
68
86
143
124
73
110
73
152
78
59
55
57
59
59
59
56
58
53
58
58
57
57
56
57
69
66
65
54
71
93
83
62
62
59
57
65
66
55
57
60
57
60
62
62
62
57
56
53
57
58
57
57
57
58
78
105
67
54
59
59
58
59
59
59
59
65
74
76
75
71
58
58
61
58
63
67
68
69
60
94
106
69
68
66
65
55
57
63
64
216
275
70
70
68
142
67
73
73
315
144
70
70
75
74
73
71
71
63
63
62
61
63
72

Re: 0957 - Performance drops hard

Posted: 2010-12-30 16:34
by Vege
For me the opposite has happened.
Last version was a diashow that forced me to drop all settings to low to go beyond 30 fps
This version now gives me 4x the fps on better game settings.

Code: Select all

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.56

Processors
-------------------------------------------------------------------------

Number of processors		1
Number of threads		4

APICs
-------------------------------------------------------------------------

Processor 0	
	-- Core 0	
		-- Thread 0	0
	-- Core 1	
		-- Thread 0	1
	-- Core 2	
		-- Thread 0	2
	-- Core 3	
		-- Thread 0	3

Processors Information
-------------------------------------------------------------------------

Processor 1			ID = 0
	Number of cores		4 (max 4)
	Number of threads	4 (max 4)
	Name			Intel Core 2 Quad Q9400
	Codename		Yorkfield
	Specification		Intel(R) Core(TM)2 Quad CPU    Q9400  @ 2.66GHz
	Package (platform ID)	Socket 775 LGA (0x4)
	CPUID			6.7.A
	Extended CPUID		6.17
	Core Stepping		R0
	Technology		45 nm
	Core Speed		2099.9 MHz
	Multiplier x FSB	6.0 x 350.0 MHz
	Rated Bus speed		1399.9 MHz
	Stock frequency		2666 MHz
	Instructions sets	MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T, VT-x
	L1 Data cache		4 x 32 KBytes, 8-way set associative, 64-byte line size
	L1 Instruction cache	4 x 32 KBytes, 8-way set associative, 64-byte line size
	L2 cache		2 x 3072 KBytes, 12-way set associative, 64-byte line size
	FID/VID Control		yes
	FID range		6.0x - 8.0x
	Max VID			1.288 V

	TDP Limit		95 Watts




Chipset
-------------------------------------------------------------------------

Northbridge			Intel P35/G33/G31 rev. A2
Southbridge			Intel 82801IB (ICH9) rev. 02
Graphic Interface		PCI-Express
PCI-E Link Width		x16
PCI-E Max Link Width		x16
Memory Type			DDR2
Memory Size			6144 MBytes
Channels			Dual, (Symmetric)
Memory Frequency		420.0 MHz (5:6)
CAS# latency (CL)		5.0
RAS# to CAS# delay (tRCD)	6
RAS# Precharge (tRP)		6
Cycle Time (tRAS)		18
Row Refresh Cycle Time (tRFC)	52
Command Rate (CR)		2T
MCHBAR I/O Base address		0x0FED14000
MCHBAR I/O Size			4096


Memory SPD
-------------------------------------------------------------------------

DIMM #				1
	SMBus address		0x50
	Memory type		DDR2
	Module format		Regular UDIMM
	Manufacturer (ID)	Transcend Information (7F4F000000000000)
	Size			1024 MBytes
	Max bandwidth		PC2-6400 (400 MHz)
	Part number		JM2GDDR2-8K       
	Serial number		0007B236
	Manufacturing date	Week 47/Year 07
	Number of banks		2
	Data width		64 bits
	Correction		None
	Nominal Voltage		1.80 Volts
	EPP			no
	XMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		3.0-3-3-9-13 @ 200 MHz
	JEDEC #2		4.0-4-4-12-17 @ 266 MHz
	JEDEC #3		5.0-6-6-18-25 @ 400 MHz

DIMM #				2
	SMBus address		0x51
	Memory type		DDR2
	Module format		Regular UDIMM
	Manufacturer (ID)	Kingston (7F98000000000000)
	Size			2048 MBytes
	Max bandwidth		PC2-6400 (400 MHz)
	Part number		       "          
	Serial number		DCCC8912
	Manufacturing date	Week 23/Year 09
	Number of banks		2
	Data width		64 bits
	Correction		None
	Nominal Voltage		1.80 Volts
	EPP			no
	XMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		3.0-3-3-9-12 @ 200 MHz
	JEDEC #2		4.0-4-4-12-16 @ 266 MHz
	JEDEC #3		5.0-5-5-18-23 @ 400 MHz

DIMM #				3
	SMBus address		0x52
	Memory type		DDR2
	Module format		Regular UDIMM
	Manufacturer (ID)	Transcend Information (7F4F000000000000)
	Size			1024 MBytes
	Max bandwidth		PC2-6400 (400 MHz)
	Part number		JM2GDDR2-8K       
	Serial number		0007B236
	Manufacturing date	Week 47/Year 07
	Number of banks		2
	Data width		64 bits
	Correction		None
	Nominal Voltage		1.80 Volts
	EPP			no
	XMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		3.0-3-3-9-13 @ 200 MHz
	JEDEC #2		4.0-4-4-12-17 @ 266 MHz
	JEDEC #3		5.0-6-6-18-25 @ 400 MHz

DIMM #				4
	SMBus address		0x53
	Memory type		DDR2
	Module format		Regular UDIMM
	Manufacturer (ID)	Kingston (7F98000000000000)
	Size			2048 MBytes
	Max bandwidth		PC2-6400 (400 MHz)
	Part number		       "          
	Serial number		DDCC8912
	Manufacturing date	Week 23/Year 09
	Number of banks		2
	Data width		64 bits
	Correction		None
	Nominal Voltage		1.80 Volts
	EPP			no
	XMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		3.0-3-3-9-12 @ 200 MHz
	JEDEC #2		4.0-4-4-12-16 @ 266 MHz
	JEDEC #3		5.0-5-5-18-23 @ 400 MHz



Monitoring
-------------------------------------------------------------------------

Mainboard Model		IP35-E(Intel P35+ICH9R) (0x00000622 - 0x21BF4990)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor		Winbond
LPCIO Model		W83627DHG
LPCIO Vendor ID		0x5CA3
LPCIO Chip ID		0xA0
LPCIO Revision ID	0x23
Config Mode I/O address	0x2E
Config Mode LDN		0xB
Config Mode registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	FF FF FF FF FF FF FF 0B FF FF FF FF FF FF FF FF 
	10	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	20	A0 23 FF 00 4C 00 00 FF 50 00 7C C0 0A 01 00 FF 
	30	01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	40	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	50	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	60	02 90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	70	02 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
Register space		LPC, base address = 0x0290




PCI Devices
-------------------------------------------------------------------------

Description			Host Bridge
Location			bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
	Vendor ID		0x8086
	Model ID		0x29C0
	Revision ID		0x02
	PI			0x00
	SubClass		0x00
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x00
	Header			0x00
PCI header
	Subvendor ID		0x147B
	Subsystem ID		0x1085
	Int. Line		0x00
	Int. Pin		0x00
PCI capability
	Caps class		Vendor Dependant
	Caps offset		0xE0
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 C0 29 06 00 90 20 02 00 00 06 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 7B 14 85 10 
	30	00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 
	40	01 90 D1 FE 00 00 00 00 01 40 D1 FE 00 00 00 00 
	50	00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00 
	60	01 00 00 E0 00 00 00 00 01 80 D1 FE 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	10 11 11 01 00 00 00 00 60 00 6B 00 00 1A 79 00 
	A0	60 00 00 1B 00 00 10 D0 00 00 00 D0 00 00 F0 CF 
	B0	00 D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 02 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 49 00 00 00 00 00 00 64 
	E0	09 00 0B 01 20 40 2D 09 47 4C 16 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 90 0F 03 00 00 00 00 00 

Description			PCI to PCI Bridge
Location			bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
	Vendor ID		0x8086
	Model ID		0x29C1
	Revision ID		0x02
	PI			0x00
	SubClass		0x04
	BaseClass		0x06
	Cache Line		0x10
	Latency			0x00
	Header			0x01
PCI header
	Primary bus		0x00
	Secondary bus		0x01
	Int. Line		0x10
	Int. Pin		0x01
PCI capability
	Caps class		Subsystem Vendor
	Caps offset		0x88
	SubVendor ID		0x8086
	SubSystem ID		0x29C1
PCI capability
	Caps class		Power Management
	Caps offset		0x80
	Caps version		1.2
PCI capability
	Caps class		Message Signalled Interrupts
	Caps offset		0x90
PCI capability
	Caps class		PCI Express
	Caps offset		0xA0
	Device type		Root Port of PCI-E Root Complex
	Port			2
	Version			1.0
	Physical slot		#4
	Presence detect		yes
	Link width		16x (max 16x)
Extended capabilities
	Caps class		Virtual Channel
	Caps offset		0x100
	Caps class		Root Complex Link Declaration
	Caps offset		0x140
	Link Entries #		1
	Port Number		2
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 C1 29 07 00 10 00 02 00 04 06 10 00 01 00 
	10	00 00 00 00 00 00 00 00 00 01 01 00 C0 C0 00 00 
	20	00 F8 F0 FB 01 D0 F1 DF 00 00 00 00 00 00 00 00 
	30	00 00 00 00 88 00 00 00 00 00 00 00 10 01 18 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 
	80	01 90 03 C8 08 00 00 00 0D 80 00 00 86 80 C1 29 
	90	05 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	10 00 41 01 00 80 00 00 00 00 00 00 01 25 01 02 
	B0	40 00 01 11 80 25 04 01 C0 01 48 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 
	F0	00 00 01 00 03 E1 3F 80 90 0F 03 00 00 F0 00 F5 
	100	02 00 01 14 00 00 00 00 00 00 00 00 00 00 00 00 
	110	00 00 00 00 01 00 00 80 00 00 00 00 00 00 00 00 
	120	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	130	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

Description			USB Controller (UHCI)
Location			bus 0 (0x00), device 26 (0x1A), function 0 (0x00)
Common header
	Vendor ID		0x8086
	Model ID		0x2937
	Revision ID		0x02
	PI			0x00
	SubClass		0x03
	BaseClass		0x0C
	Cache Line		0x00
	Latency			0x00
	Header			0x80
PCI header
	Address 4 (port)	0x0000FF00
	Subvendor ID		0x147B
	Subsystem ID		0x1085
	Int. Line		0x10
	Int. Pin		0x01
PCI capability
	Caps class		Vendor Dependant
	Caps offset		0x50
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 37 29 05 00 90 02 02 00 03 0C 00 00 80 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	01 FF 00 00 00 00 00 00 00 00 00 00 7B 14 85 10 
	30	00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	09 00 06 20 00 00 00 00 00 00 00 00 00 00 00 00 
	60	10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 20 00 00 00 00 00 00 00 00 01 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00 

Description			USB Controller (UHCI)
Location			bus 0 (0x00), device 26 (0x1A), function 1 (0x01)
Common header
	Vendor ID		0x8086
	Model ID		0x2938
	Revision ID		0x02
	PI			0x00
	SubClass		0x03
	BaseClass		0x0C
	Cache Line		0x00
	Latency			0x00
	Header			0x00
PCI header
	Address 4 (port)	0x0000FE00
	Subvendor ID		0x147B
	Subsystem ID		0x1085
	Int. Line		0x15
	Int. Pin		0x02
PCI capability
	Caps class		Vendor Dependant
	Caps offset		0x50
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 38 29 05 00 90 02 02 00 03 0C 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	01 FE 00 00 00 00 00 00 00 00 00 00 7B 14 85 10 
	30	00 00 00 00 50 00 00 00 00 00 00 00 15 02 00 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	09 00 06 20 00 00 00 00 00 00 00 00 00 00 00 00 
	60	10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 20 00 00 00 00 00 00 00 00 01 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00 

Description			USB Controller (UHCI)
Location			bus 0 (0x00), device 26 (0x1A), function 2 (0x02)
Common header
	Vendor ID		0x8086
	Model ID		0x2939
	Revision ID		0x02
	PI			0x00
	SubClass		0x03
	BaseClass		0x0C
	Cache Line		0x00
	Latency			0x00
	Header			0x00
PCI header
	Address 4 (port)	0x0000FD00
	Subvendor ID		0x147B
	Subsystem ID		0x1085
	Int. Line		0x13
	Int. Pin		0x04
PCI capability
	Caps class		Vendor Dependant
	Caps offset		0x50
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 39 29 05 00 90 02 02 00 03 0C 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	01 FD 00 00 00 00 00 00 00 00 00 00 7B 14 85 10 
	30	00 00 00 00 50 00 00 00 00 00 00 00 13 04 00 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	09 00 06 20 00 00 00 00 00 00 00 00 00 00 00 00 
	60	10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 20 00 00 00 00 00 00 00 00 01 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00 

Description			USB 2.0 Controller (EHCI)
Location			bus 0 (0x00), device 26 (0x1A), function 7 (0x07)
Common header
	Vendor ID		0x8086
	Model ID		0x293C
	Revision ID		0x02
	PI			0x20
	SubClass		0x03
	BaseClass		0x0C
	Cache Line		0x00
	Latency			0x00
	Header			0x00
PCI header
	Address 0 (memory)	0xFDFFF000
	Subvendor ID		0x147B
	Subsystem ID		0x1085
	Int. Line		0x12
	Int. Pin		0x03
PCI capability
	Caps class		Power Management
	Caps offset		0x50
	Caps version		1.1
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 3C 29 06 00 90 02 02 20 03 0C 00 00 00 00 
	10	00 F0 FF FD 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 7B 14 85 10 
	30	00 00 00 00 50 00 00 00 00 00 00 00 12 03 00 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	01 00 C2 C9 00 00 00 00 0A 98 A0 20 00 00 00 00 
	60	20 20 FF 00 00 00 00 00 01 00 00 01 00 20 00 C0 
	70	00 00 FF 0F 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 09 00 06 20 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 AA FF 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 88 85 40 00 86 0F 02 00 86 97 02 7A 

Description			PCI to PCI Bridge
Location			bus 0 (0x00), device 28 (0x1C), function 0 (0x00)
Common header
	Vendor ID		0x8086
	Model ID		0x2940
	Revision ID		0x02
	PI			0x00
	SubClass		0x04
	BaseClass		0x06
	Cache Line		0x10
	Latency			0x00
	Header			0x81
PCI header
	Primary bus		0x00
	Secondary bus		0x02
	Int. Line		0x10
	Int. Pin		0x01
PCI capability
	Caps class		PCI Express
	Caps offset		0x40
	Device type		Root Port of PCI-E Root Complex
	Port			1
	Version			1.0
	Physical slot		#2
	Presence detect		no
	Link width		0x (max 1x)
PCI capability
	Caps class		Message Signalled Interrupts
	Caps offset		0x80
PCI capability
	Caps class		Subsystem Vendor
	Caps offset		0x90
	SubVendor ID		0x8086
	SubSystem ID		0x2940
PCI capability
	Caps class		Power Management
	Caps offset		0xA0
	Caps version		1.1
Extended capabilities
	Caps class		Virtual Channel
	Caps offset		0x100
	Caps class		Root Complex Link Declaration
	Caps offset		0x180
	Link Entries #		1
	Port Number		1
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 40 29 07 00 10 00 02 00 04 06 10 00 81 00 
	10	00 00 00 00 00 00 00 00 00 02 02 00 B0 B0 00 20 
	20	90 FD 90 FD 61 FD 61 FD 00 00 00 00 00 00 00 00 
	30	00 00 00 00 40 00 00 00 00 00 00 00 10 01 00 00 
	40	10 80 41 01 00 80 00 00 04 00 10 00 11 44 11 01 
	50	10 00 01 10 60 05 80 00 00 00 00 00 04 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	0D A0 00 00 86 80 40 29 00 00 00 00 00 00 00 00 
	A0	01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 80 00 11 08 00 00 00 00 
	E0	00 00 C7 00 06 07 08 00 30 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00 
	100	02 00 01 18 00 00 00 00 01 00 00 00 00 00 00 00 
	110	01 00 00 00 01 00 00 80 00 00 00 00 00 00 00 00 
	120	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	130	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

Description			PCI to PCI Bridge
